<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boy or Girl? A test that finally works!</title>
	<atom:link href="http://www.bestofkidsites.com/new-parent/boy-or-girl-a-test-that-finally-worked/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestofkidsites.com/new-parent/boy-or-girl-a-test-that-finally-worked/</link>
	<description>The best of the web for kids &#38; parents. A one stop resource guide to find kid-friendly websites &#38; the best parental advice online</description>
	<lastBuildDate>Wed, 22 Sep 2010 16:13:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Silvia</title>
		<link>http://www.bestofkidsites.com/new-parent/boy-or-girl-a-test-that-finally-worked/comment-page-1/#comment-51</link>
		<dc:creator>Silvia</dc:creator>
		<pubDate>Wed, 22 Sep 2010 16:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestofkidsites.com/?p=299#comment-51</guid>
		<description>I am always excited to visit this blog in the evenings.Please churning hold the contents. It is very entertaining.</description>
		<content:encoded><![CDATA[<p>I am always excited to visit this blog in the evenings.Please churning hold the contents. It is very entertaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Portable Grill</title>
		<link>http://www.bestofkidsites.com/new-parent/boy-or-girl-a-test-that-finally-worked/comment-page-1/#comment-47</link>
		<dc:creator>Top Portable Grill</dc:creator>
		<pubDate>Sat, 11 Sep 2010 04:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestofkidsites.com/?p=299#comment-47</guid>
		<description>Nice information, many thanks to the author. It is incomprehensible to me now, but in general, the usefulness and significance is overwhelming. Thanks again and good luck!</description>
		<content:encoded><![CDATA[<p>Nice information, many thanks to the author. It is incomprehensible to me now, but in general, the usefulness and significance is overwhelming. Thanks again and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.bestofkidsites.com/new-parent/boy-or-girl-a-test-that-finally-worked/comment-page-1/#comment-9</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestofkidsites.com/?p=299#comment-9</guid>
		<description>The Chinese Gender Chart was correct for my son, but incorrect for my daughter.  The chart predicted that I would have two boys.</description>
		<content:encoded><![CDATA[<p>The Chinese Gender Chart was correct for my son, but incorrect for my daughter.  The chart predicted that I would have two boys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMAGINATIONmama</title>
		<link>http://www.bestofkidsites.com/new-parent/boy-or-girl-a-test-that-finally-worked/comment-page-1/#comment-4</link>
		<dc:creator>IMAGINATIONmama</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestofkidsites.com/?p=299#comment-4</guid>
		<description>Uh-oh, Olive should&#039;ve been a boy! This might explain why she&#039;s obsessed with planes and trucks...</description>
		<content:encoded><![CDATA[<p>Uh-oh, Olive should&#8217;ve been a boy! This might explain why she&#8217;s obsessed with planes and trucks&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

